<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eiis.investments/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eiis.investments/eiis-investment-news-on-companies-and-funds/</loc>
		<lastmod>2023-11-20T20:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://eiis.investments/goodbody-eiis-fund-invests-in-revive-group/</loc>
		<lastmod>2023-04-09T20:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/03/revive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/connexicon-medical-acquired-by-tego-medtech/</loc>
		<lastmod>2023-04-09T20:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/02/connexicon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/prommt-raises-e1-5-million/</loc>
		<lastmod>2023-04-09T20:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/01/Prommt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/irish-jewelry-brand-chupi-has-raised-e3-8-million/</loc>
		<lastmod>2023-04-09T21:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/02/chupi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/farra-marine-raised-e5-million-via-eiis/</loc>
		<lastmod>2023-04-09T21:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/farra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/plasmabound-secures-eiis-investment/</loc>
		<lastmod>2023-04-09T21:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/PlasmaBound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/hr-locker-raises-e2-million/</loc>
		<lastmod>2023-04-09T22:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/HRLocker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/zeus-scooters-raises-further-e650k/</loc>
		<lastmod>2023-04-09T22:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/zeus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/aurigen-medical-raises-near-e3-million/</loc>
		<lastmod>2023-04-10T05:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/aurigen-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/irish-ai-firm-aylien-acquired-by-quantexa/</loc>
		<lastmod>2023-04-10T06:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/03/aylien.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/interview-with-kevin-canning-of-quintas-eiis-innovation-fund/</loc>
		<lastmod>2023-05-02T18:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/05/Screenshot-2023-05-02-at-19-20-14-Final-Logo-1-scaled.webp-WEBP-Image-2560-%C3%97-1440-pixels-%E2%80%94-Scaled-52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/05/Headshot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/zeus-scooters-acquired-zipp-mobility/</loc>
		<lastmod>2023-05-02T18:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/04/619510e07dc0fa27fb1fa203_Original_Purple_bd21ff@4x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/davy-eiis-fund-invests-in-dli/</loc>
		<lastmod>2023-07-23T05:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/07/dli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/eiis-innovation-fund-invests-in-all-real-nutrition/</loc>
		<lastmod>2023-07-23T05:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/07/1687939195860.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/medosync-raising-e1m-with-eiis/</loc>
		<lastmod>2023-07-23T06:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/07/Medosync.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/interview-with-chris-burge-from-spark/</loc>
		<lastmod>2023-08-02T15:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/08/chrisb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/08/spark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/goodbody-eiis-funds-westport-equipment/</loc>
		<lastmod>2023-08-25T06:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/08/westport-equipment-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/eiis-innovation-fund-backs-gigable/</loc>
		<lastmod>2023-09-04T20:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/09/gigable-01-2048x925-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/eiis-and-budget-2024/</loc>
		<lastmod>2023-09-20T21:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/09/euro-145386_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/eiis-innovation-fund-invests-e1m-in-spark/</loc>
		<lastmod>2023-10-08T20:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/09/Untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/interview-damian-young-of-zeus/</loc>
		<lastmod>2023-10-14T06:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/10/9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/10/d0d1432a75967a45c4753b07d66647df0b80218b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/10/IMG_6752.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/interview-with-paul-browne-of-green-crowd/</loc>
		<lastmod>2023-11-02T18:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/11/GreenCrowd-Logo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/11/Paulbrowne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/x-bolt-orthopaedics-secured-e3-5-million/</loc>
		<lastmod>2023-11-14T20:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/11/ogimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/ahascragh-to-raise-e4-55-via-eiis/</loc>
		<lastmod>2023-11-14T20:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/09/ahascragh-distillery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eiis.investments/food-waste-focused-positive-carbon-raises-e2-3m/</loc>
		<lastmod>2023-11-20T20:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://eiis.investments/wp-content/uploads/2023/11/621604b4f3c2b35c1d894d15_logo-full.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->