EIIS Direct Company Investments
The following is a list of current EIIS opportunities for direct investment in Irish companies in 2025. Minimums can vary a lot but are typically €5,000-€10,000. It is extremely important to do your own due diligence and to strongly consider the overall diversification of your
portfolio. Using EIIS funds or Crowdfunding platform, instead or in combination, may allow you to achieve diversification more easily, subject to fund management fees.
| Name | Description | Date Added/Updated | Currently Open | Minimum Investment | Tax Relief Rate | Target Return* | Web Site |
|---|---|---|---|---|---|---|---|
| LYQD | Digital Exchange for Cask Whiskey *Successfully raised €1.4 million |
13/12/2025 | Yes *Deadline 31st December 2025 |
€10,000 | 50% | uncapped | eiis.lyqd.io |
| Black Emerald Whiskey | Irish Whiskey Brand Founded by Simon Zebo |
07/12/2025 | Yes | €10,000 | 50% | uncapped | blackemerald.ie/eiis |
| Pickled Sports | Indoor Picketball Centre Cork | 19/11/2025 | ? | ? | 50% | ? | https://pickledsports.ie/ |
| MOBY | Shared e-bikes and cargo bikes | 31/10/2025 | Yes | €5,000 | 35% | ? | https://mobybikes.com/moby-eiis-investor/ |
| Vard Digital Health | Clinical software SaaS provider | 14/10/2025 | Closing: 30th December 2025 | €5,000 | 50% | ? | https://vardhealth.com/EIIS2025/ |
| Kollabro | Cloud Based Practice Management Software for Accountants | 01/12/2024 | ? | ? | 35% | ? | https://kollabro.com |
| Dairy Concepts | Dairy based snacks | 17/11/2024 | ? | ? | 35% | ? | https://www.dairyconcepts.ie |
| Red Zinc | BlueEye Telemedicine | 17/11/2024 | ? | ? | 20% | ? | https://www.redzinc.net/ |
| Olus Education | Education Platform | 17/11/2024 | ? | ? | 20% | ? | https://www.olus.education |
| Wild Atlantic Health | Home Test kits and Health Supplements | 17/11/2024 | ? | €5,000 | 35% | 25% | https://www.wildatlantichealth.com |
| Cogni Therapeutics | Cognitive Health Products | 17/11/2024 | ? | €25,000 | 35% | https://cognitherapeutics.com | |
| Ceroflo | Stroke Prevention | 17/11/2024 | ? | ? | 50% | https://www.ceroflo.com/ | |
| OneSonic | Audio Technology | 17/11/2024 | ? | €10,000 | 35% | https://onesonic.com | |
| Farra Marine | Crew Transfer | 17/11/2024 | ? | €30,000 | 35% | https://farramarine.com/ | |
| Batterybox Technologies | Energy Storage | 17/11/2024 | ? | ? | 35% | 16% | https://batterybox.ie |
| Element Irish Whiskey | Wexford Whiskey Company | 17/11/2024 | ? | ? | 35% | https://www.elementirishwhiskey.com | |
| All Real Nutrition | Natural Protein Bars | 17/11/2024 | ? | €5,000 | 35% | Fixed Coupon - 30% | https://allrealnutrition.com |
| MedWrite.ai | Clinical Automation | 17/11/2024 | ? | ? | 50% | https://medwrite.ai | |
| Velo | Coffee Roasters | 17/11/2024 | ? | ? | 35% | https://velocoffee.ie | |
| Kinsale Spirit Company | Whiskey Brand from Kinsale | 17/11/2024 | ? | €3,500 | 35% | https://kinsalespirit.com | |
| Store4U | Secure Storage Facilities | 17/11/2024 | ? | €10,000 | ? | https://www.store4u.ie | |
| Zeus Scooters | E-Scooter Rental | 30/10/2024 | ? | €25,000 | 35% | Fixed Coupon | https://zeusscooters.com |
| Green Crowd | Crowdfunding Service Provider specialising in green, ethical, and socially beneficial investments with a focus on renewable energy and sustainable infrastructure |
30/10/2024 | ? | €5,000 | 35% | 15% | https://greencrowd.ie/ |
| Curraghmore Whiskey | Distillery in Waterford | 30/10/2024 | ? | €50,000 | 35% | 25% | https://curraghmorewhiskey.com |
| Ahascragh Distillery | Distillery in Galway | 30/10/2024 | ? | €30,000 | 35% | https://ahascraghdistillery.com | |
| Cinco Patricio's | The first 100% Irish owned Tequila brand | 18/10/2024 | ? | €10,000 | 50% | 6.8% annualised | |
| Quinns Pub | Quinns Pub in Drumcondra is expanding and developing Dublin's largest and most exciting food yard | 29/9/2024 | ? | €5,000 | 50% | 12.5% annualised | https://www.quinnsdrumcondra.com/ |
| Agilepitch.io | AI driven solutions to automate the software sales process | 29/9/2024 | ? | €5,000 | 50% | 20% annualised | https://investors.agilepitch.io/ |
| EMEX | ESG (Environmental, Social and Governance) and EHS (Environmental, Health & Safety) management platform | 29/9/2024 | ? | €10,000 | 35% | 20% annualised | https://www.emexinvestorrelations.com/ |
| Keeffe Street Holdings Ltd. (Trading As The Joshua Hotel) | 58 Bed Boutique Hotel on Cork City’s main thoroughfare | 10/4/2024 | ? | €20,000 | 50% | https://www.thejoshuahotel.ie | |
| Kollabro | Practice management software for Accountants | 12/12/2023 | ? | €5,000 | 40% | 3.75% annualised | https://kollabro.com |
| Tontine Trust | Pension Fintech | 12/12/2023 | ? | €10,000 | SAFE | https://tontine.com | |
| HaloCare | Personalised Healthcare | 20/11/2023 | ? | https://halocaregroup.com | |||
| Garden County Distillery | Whiskey Company in Wicklow | 20/11/2023 | ? | €10,000 | 40% | 19% annualised | https://gardencountyirishwhiskey.com/ |
| EnergieXPro Solar | Solar Installations | 20/11/2023 | ? | €25,000 | 40% | 5% annualised | hhttps://energiexpro.com/ |
| Kinsale Spirits Company | Whiskey Company in Kinsale | 20/11/2023 | ? | €4,000 | 40% | https://www.rebelcitydistillery.com/ | |
| Rebel City Distillery | Distillery in Cork | 20/11/2023 | ? | 40% | https://kinsalespirit.com/ | ||
| All Real Nutrition | Natural Protein Products | 20/11/2023 | ? | €10,000 | 40% | Fixed Coupon - 30% | https://www.eatallreal.com/ |
| Red Zinc | Telemedicine | 20/11/2023 | ? | €5,000 | 40% | https://www.redzinc.net/ | |
| Customs Windows | Customs Declaration Software | 20/11/2023 | ? | €20,000 | 40% | 30% annualised | https://www.customswindow.com/ |
| Sailor's Home | Whiskey Company in Limerick | 20/11/2023 | ? | €50,000 | 40% | https://www.sailorshomeirishwhiskey.com/ | |
| New Era Spirits | Whiskey Company in Wexford | 20/11/2023 | ? | ? | 40% | https://www.neweraspirits.com/ | |
| Pulse Market | Supplier ESG Management SaaS solution |
20/11/2023 | ? | ? | 40% | Fixed Coupon - 12% annualised | https://pulsemarket.com |
| Dairy Concepts | Dairy based snacks | 20/11/2023 | ? | ? | 40% | https://www.dairyconcepts.ie | |
| Hyde Irish Whiskey | Whiskey | 20/11/2023 | ? | ? | 40% | Fixed Coupon - 5% annualised | https://www.hydewhiskey.ie |
| Ceroflo | Stroke Prevention | 20/11/2023 | ? | ? | 40% | https://www.ceroflo.com/ | |
| Lough Gill Brewing Co. | Brewery | 20/11/2023 | ? | ? | 40% | https://loughgillbrewery.com/ | |
| Store4U | Secure Storage Units | 20/11/2023 | ? | €10,000 | 40% | https://www.store4u.ie | |
| X-Bolt | Orthopedic Devices | 17/11/2023 | ? | ? | 40% | ? | https://www.x-bolt.com/ |
| FPD Recycling | Automated Recycling Solutions | 9/11/2023 | ? | €10,000 | 40% | 25% annualised | https://fpdrecycling.com |
| Bunadh | Emergency Rescue Tents | 10/10/2023 | ? | €20,000 | 40% | Fixed Coupon - 5.7% annualised | http://bunadh.com/ |
| Zeus Scooters | E-Scooter Rental | 26/09/2023 | ? | €25,000 | 40% | Fixed Coupon | https://zeusscooters.com |
| Medpoint | Distributor of a range of Physio, Diagnostic and Healthcare Products | 13/9/2023 | ? | €5,000 | 40% | 10.4% annualised | https://medpoint.ie |
| Lough Ree Distillery | Whiskey Distillery since 2018 | 13/9/2023 | ? | €10,000 | 40% | 4.5% annualised | https://www.lrd.ie |
| Wild Atlantic Health | Home Test kits and Health Supplements | 13/9/2023 | ? | €5,000 | 40% | 28.33% annualised | https://www.wildatlantichealth.com |
| Element Irish Whiskey | Irish Whiskey Company | 20/11/2022 | ? | €10,000 | 40% | 22% annualised | https://www.elementirishwhiskey.com |
| UV Medico | UV disinfection equipment | 20/11/2022 | ? | 40% | https://uvmedico.ie | ||
| Clooncon East Wind Farm | 1.5MW Windfarm in Co. Galway. | 20/11/2022 | ? | €5,000 | 40% | 1% annualised | https://mgraccountants.ie (placing provider) |
| Locker | Sports Content Provider. | 20/11/2022 | ? | €10,000 | 40% | SAFE | https://getlocker.com |
| Sensi | Reverse Vending Recycling Machines | 20/11/2022 | ? | 40% | https://sensi.ie | ||
| GlycoSelect | Biopharmaceutical manufacturing purification | 13/11/2022 | ? | €5,000 | 40% | https://glycoselect.com | |
| HR Locker | HR Saas Platform | 20/9/2022 | ? | €1,000 | 40% | https://www.hrlocker.com | |
| Ahascragh Distillery | Whiskey Distillery in Galway | 20/9/2022 | ? | €25,000 | 40% | 13% annualised | https://ahascraghdistillery.com |
| Blacks of Kinsale |
Ireland’s first co-located Brewery & Distillery | 20/9/2022 | ? | €10,000 | 40% | https://www.blacksbrewery.com |
* Targeted/Stated returns are often presented including the relevant % EIIS tax relief. Please check with the companies for clarification.
Please note - new listings are added with the data provided by the company and information is not verified. Expired listings are not removed unless requested.
Additionally below is a list of current investment opportunities on EIIS Crowdfunding sites.
*Although some crowdfunding platforms offer lower minimum investments, according to Irish Revenue for EIIS: "The minimum investment that can be made by an individual investor in any onecompany under this Part is €250 in a year of assessment"